CATALYST News
Earnings Calendar
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | BMO | BKE | Buckle | Q1 2026 | EPS | 0.74 | 0.70 | ||||
| 05/29/2026 | BMO | BKE | Buckle | Q1 2026 | REV | 289.22 M | 272.12 M | ||||
| 05/29/2026 | BMO | GCO | Genesco | Q1 2027 | EPS | -2.56 | -2.05 | ||||
| 05/29/2026 | BMO | GCO | Genesco | Q1 2027 | REV | 475.00 M | 473.97 M | ||||
| 05/28/2026 | BMO | ALAR | Alarum Technologies | Q1 2026 | EPS | 0.16 | |||||
| 05/28/2026 | BMO | ALAR | Alarum Technologies | Q1 2026 | REV | 7.13 M | |||||
| 05/28/2026 | BMO | ARBE | Arbe Robotics | Q1 2026 | EPS | -0.09 | |||||
| 05/28/2026 | BMO | ARBE | Arbe Robotics | Q1 2026 | REV | ||||||
| 05/28/2026 | BMO | ATHM | Autohome | Q1 2026 | EPS | 0.31 | 0.49 | ||||
| 05/28/2026 | BMO | ATHM | Autohome | Q1 2026 | REV | 188.91 M | 200.34 M |
Pre-Market Movers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | 07:04 PM | SLXN | Silexion Therapeutics Ltd. | 29-May 09:19 | 4.91 | 4.29 | 3.87 | 921.43 | 2.31 | 223.60 | $2.31 ~ $223.60 | Healthcare | Biotechnology | 295.65 | 2.05 | |||
| 05/29/2026 | 07:05 PM | HUBC | HUB Cyber Security Ltd. | 29-May 09:20 | 0.26 | 0.38 | 0.27 | 245.45 | 0.10 | 3,322.50 | $0.10 ~ $3,322.50 | Technology | Software - Infrastructure | 1,297.20 | 10.00 | |||
| 05/29/2026 | 07:05 PM | PRFX | PRF Technologies Ltd. | 29-May 09:20 | 3.00 | 4.54 | 3.15 | 226.62 | 1.28 | 17.95 | $1.28 ~ $17.95 | Healthcare | Drug Manufacturers - Specialty & Generic | 55.53 | 240.00 | |||
| 05/29/2026 | 07:04 PM | HKIT | Hitek Global Inc. | 29-May 09:20 | 1.75 | 1.66 | 1.12 | 207.41 | 1.50 | 627.00 | $1.50 ~ $627.00 | Technology | Software - Application | 728.10 | 340.00 | |||
| 05/29/2026 | 07:05 PM | STG | Sunlands Technology Group | 29-May 09:20 | 6.10 | 5.39 | 2.72 | 101.87 | 2.62 | 15.00 | $2.62 ~ $15.00 | Consumer Defensive | Education & Training Services | 24.58 | 82.18 | |||
| 05/29/2026 | 07:04 PM | REPL | Replimune Group, Inc. | 29-May 09:20 | 8.69 | 8.64 | 3.96 | 84.62 | 1.50 | 13.24 | $1.50 ~ $13.24 | Healthcare | Biotechnology | 50.86 | 717.56 | Replimune to resubmit twice-rejected drug for approval after FDA shakeup CNBC | 2026-05-29 08:51:06 Replimune reaches agreement with US FDA to resubmit melanoma drug application Reuters | 2026-05-29 08:07:19 Replimune Gets Third Try at FDA Approval After Makary Departure WSJ | 2026-05-29 07:30:00 |
||
| 05/29/2026 | 07:05 PM | DEVS | DevvStream Corp. Common Stock | 29-May 09:20 | 0.28 | 0.23 | 0.10 | 76.92 | 0.11 | 10.10 | $0.11 ~ $10.10 | Industrials | Pollution & Treatment Controls | 563.49 | 1.21 | DevvStream, XCF Global, and Southern Energy Renewables Confirm Three-Party Business Combination Remains on Track GuruFocus | 2026-05-29 10:00:00 |
||
| 05/29/2026 | 07:05 PM | IOTR | iOThree Limited Ordinary Shares | 29-May 09:20 | 3.91 | 4.73 | 1.93 | 68.93 | 1.51 | 7.47 | $1.51 ~ $7.47 | Communication Services | Telecom Services | 21.63 | 10.03 | |||
| 05/29/2026 | 07:04 PM | CMND | Clearmind Medicine Inc. | 29-May 09:20 | 3.58 | 3.47 | 1.02 | 41.63 | 2.10 | 524.00 | $2.10 ~ $524.00 | Healthcare | Biotechnology | 44.50 | 3.65 | |||
| 05/29/2026 | 07:04 PM | DELL | Dell Technologies Inc. | 29-May 09:20 | 421.30 | 421.50 | 103.49 | 32.54 | 106.38 | 429.15 | $106.38 ~ $429.15 | Technology | Computer Hardware | 38.18 | 284.38 | Jim Cramer says Dell's blowout quarter sets up a crucial week for AI stocks CNBC | 2026-05-29 18:18:08 Dell Technologies Crushes Earnings: AI Buildout Remains Robust Zacks Investment Research | 2026-05-29 17:36:05 Stock Market Gains As Trump Mulls Iran Ceasefire; Dell Soars, Jobs Report Due Investors Business Daily | 2026-05-29 17:31:56 Dell Stock Rally Shakes Up World's Richest List: Michael Dell Passes Mark Zuckerberg For Sixth Place Benzinga | 2026-05-29 16:48:03 Dell Stock Soars 33% as Earnings Blow Past Wall Street Expectations Investopedia | 2026-05-29 16:45:36 |
FDA Calendar
After Hour Movers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | 07:05 PM | NAMM | Namib Minerals Ordinary Shares | 29-May 19:05 | 1.52 | 2.32 | 0.80 | 52.63 | $1.41 ~ $1.62 | $0.91 ~ $55.00 | 540.90 | 82.81 | |||
| 05/29/2026 | 04:56 PM | PAVM | PAVmed Inc. | 29-May 16:56 | 6.20 | 8.00 | 1.80 | 29.03 | $6.11 ~ $6.34 | $6.00 ~ $28.44 | 10.68 | 3.33 | |||
| 05/29/2026 | 07:05 PM | LSTA | Lisata Therapeutics, Inc. | 29-May 19:05 | 3.25 | 4.16 | 0.91 | 28.00 | $3.18 ~ $3.36 | $1.81 ~ $5.07 | 173.29 | 29.60 | |||
| 05/29/2026 | 07:05 PM | HCWC | Healthy Choice Wellness Corp. | 29-May 19:05 | 0.33 | 0.42 | 0.09 | 27.27 | $0.29 ~ $0.35 | $0.22 ~ $0.98 | 662.35 | 5.53 | |||
| 05/29/2026 | 05:14 PM | KINS | Kingstone Companies, Inc. | 29-May 17:14 | 14.87 | 18.64 | 3.77 | 25.35 | $14.84 ~ $15.47 | $13.08 ~ $19.42 | 99.13 | 215.39 | |||
| 05/29/2026 | 07:05 PM | HUBC | HUB Cyber Security Ltd. | 29-May 19:05 | 0.26 | 0.32 | 0.06 | 23.08 | $0.25 ~ $0.63 | $0.10 ~ $3,322.50 | 1,297.20 | 10.00 | |||
| 05/29/2026 | 07:05 PM | GFAI | Guardforce AI Co., Limited | 29-May 19:05 | 0.53 | 0.65 | 0.12 | 22.64 | $0.49 ~ $0.53 | $0.38 ~ $1.50 | 324.05 | 11.62 | |||
| 05/29/2026 | 05:33 PM | AVXL | Anavex Life Sciences Corp. | 29-May 17:33 | 3.03 | 3.70 | 0.67 | 22.11 | $2.82 ~ $3.04 | $2.61 ~ $13.99 | 1.12 | 280.80 | |||
| 05/29/2026 | 07:05 PM | WNW | Meiwu Technology Company Limited | 29-May 19:05 | 4.04 | 4.63 | 0.59 | 14.60 | $3.67 ~ $4.87 | $2.25 ~ $1,352.00 | 10.55 | 130.00 | |||
| 05/29/2026 | 07:45 AM | TCGL | TechCreate Group Ltd. | 29-May 07:45 | 172.84 | 196.71 | 23.87 | 13.81 | $161.13 ~ $355.00 | $3.95 ~ $355.00 | 1.12 | 3.53 |