CATALYST News
Earnings Calendar
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2026 | BMO | BVC | BitVentures | H1 2025 | EPS | 0.56 | |||||
| 06/16/2026 | BMO | BVC | BitVentures | H1 2025 | REV | 0.00 | 0.00 | ||||
| 06/16/2026 | BMO | TRIB | Trinity Biotech | Q1 2026 | EPS | -0.23 | |||||
| 06/16/2026 | BMO | TRIB | Trinity Biotech | Q1 2026 | REV | 10.85 M | |||||
| 06/16/2026 | BMO | UXIN | Uxin | Q1 2026 | EPS | -0.05 | -0.03 | -66.70 | |||
| 06/16/2026 | BMO | UXIN | Uxin | Q1 2026 | REV | 155.65 M | 0.00 | 55.21 M | 181.94 | ||
| 06/16/2026 | BMO | VNCE | Vince Holding | Q1 2026 | EPS | -0.13 | -0.16 | -23.08 | -0.37 | 56.80 | |
| 06/16/2026 | BMO | VNCE | Vince Holding | Q1 2026 | REV | 63.05 M | 64.04 M | 1.57 | 57.93 M | 10.53 | |
| 06/16/2026 | BMO | WDH | Waterdrop | Q1 2026 | EPS | 0.04 | 0.05 | -20.00 | |||
| 06/16/2026 | BMO | WDH | Waterdrop | Q1 2026 | REV | 180.09 M | 0.00 | 103.86 M | 73.39 |
Pre-Market Movers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2026 | 07:05 PM | CREG | Smart Powerr Corp. | 16-Jun 09:19 | 2.07 | 2.07 | 1.88 | 989.47 | 1.62 | 34.99 | $1.62 ~ $34.99 | Utilities | Utilities - Renewable | 320.40 | 4.75 | |||
| 06/16/2026 | 07:05 PM | HSPT | Horizon Space Acquisition II Corp. | 16-Jun 09:20 | 8.92 | 9.99 | 6.61 | 195.56 | 3.00 | 14.31 | $3.00 ~ $14.31 | Financial | Shell Companies | 32.23 | 70.62 | |||
| 06/16/2026 | 07:04 PM | AHMA | Ambitions Enterprise Management Co. | 16-Jun 09:20 | 2.69 | 3.33 | 1.40 | 72.54 | 0.76 | 39.50 | $0.76 ~ $39.50 | Consumer Cyclical | Travel Services | 38.86 | 79.96 | |||
| 06/16/2026 | 07:05 PM | IVDA | Iveda Solutions, Inc. | 16-Jun 09:20 | 0.49 | 0.43 | 0.12 | 38.71 | 0.22 | 2.58 | $0.22 ~ $2.58 | Industrials | Security & Protection Services | 356.93 | 1.38 | Iveda Introduces High-Precision Real-Time Location Upgrade with 10cm Accuracy and New AoA Sensors GuruFocus | 2026-06-15 09:00:00 |
||
| 06/16/2026 | 07:05 PM | NIVF | NewGenIvf Group Limited | 16-Jun 09:20 | 0.70 | 0.79 | 0.21 | 36.21 | 0.47 | 420.00 | $0.47 ~ $420.00 | Healthcare | Medical Care Facilities | 100.54 | 400.00 | |||
| 06/16/2026 | 07:05 PM | CRVO | CervoMed Inc. | 16-Jun 09:20 | 4.52 | 3.30 | 0.82 | 33.06 | 2.13 | 13.13 | $2.13 ~ $13.13 | Healthcare | Biotechnology | 197.94 | 41.85 | |||
| 06/16/2026 | 07:05 PM | CRE | Cre8 Enterprise Limited Class A Ord | 16-Jun 09:20 | 3.27 | 4.11 | 0.96 | 30.48 | 1.68 | 102.18 | $1.68 ~ $102.18 | Industrials | Specialty Business Services | 21.90 | 6.59 | |||
| 06/16/2026 | 07:05 PM | GDHG | Golden Heaven Group Holdings Ltd. | 16-Jun 09:20 | 1.85 | 2.13 | 0.43 | 25.29 | 1.41 | 25.80 | $1.41 ~ $25.80 | Consumer Cyclical | Leisure | 16.38 | 4.55 | |||
| 06/16/2026 | 07:05 PM | BEEM | Beam Global | 16-Jun 09:20 | 1.32 | 1.46 | 0.28 | 23.73 | 1.10 | 4.04 | $1.10 ~ $4.04 | Technology | Solar | 55.05 | 24.00 | Beam Stock Rises After European Patent Office Grants Battery Thermal Management Patent Benzinga | 2026-06-16 08:00:56 |
||
| 06/16/2026 | 07:05 PM | RXT | Rackspace Technology, Inc. | 16-Jun 09:20 | 6.21 | 7.19 | 1.27 | 21.45 | 0.39 | 7.65 | $0.39 ~ $7.65 | Technology | Software - Infrastructure | 81.62 | 1.55 | Why Rackspace Rallied Today The Motley Fool | 2026-06-16 16:14:39 Rackspace Technology, Inc. (RXT) Discusses Phased Deployment Agreement for AMD AI Compute and GPU-as-a-Service Collaboration Transcript Seeking Alpha | 2026-06-16 11:02:09 This little-known AI stock has beaten Micron and Arm this year, and now it's extending its lead Market Watch | 2026-06-16 10:39:00 A Rackspace Technology Insider Sold Nearly 34,000 Shares. Here's What That Means for Investors. The Motley Fool | 2026-06-15 12:01:46 |
FDA Calendar
After Hour Movers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2026 | 07:05 PM | LNAI | Lunai Bioworks Inc. | 16-Jun 19:05 | 2.85 | 5.09 | 2.24 | 78.60 | $2.56 ~ $2.92 | $1.21 ~ $31.04 | 73.37 | 12.90 | |||
| 06/16/2026 | 09:29 AM | VACH | Voyager Acquisition Corp. | 16-Jun 09:29 | 14.26 | 21.00 | 6.74 | 47.27 | $14.26 ~ $21.57 | $8.40 ~ $27.36 | 2.80 | 450.97 | |||
| 06/16/2026 | 07:05 PM | MCRP | Micropolis AI Robotics | 16-Jun 19:05 | 2.16 | 3.09 | 0.93 | 43.06 | $1.91 ~ $2.19 | $0.69 ~ $4.62 | 138.85 | 75.36 | |||
| 06/16/2026 | 07:49 AM | MLAC | Mountain Lake Acquisition Corp. | 16-Jun 07:49 | 0.98 | 1.29 | 0.31 | 31.63 | $0.95 ~ $1.22 | $0.96 ~ $10.69 | 2.57 | 30.37 | |||
| 06/16/2026 | 07:05 PM | CRE | Cre8 Enterprise Limited Class A Ord | 16-Jun 19:05 | 3.27 | 4.18 | 0.91 | 27.83 | $3.18 ~ $6.17 | $1.68 ~ $102.18 | 21.90 | 6.59 | |||
| 06/16/2026 | 07:05 PM | ONCO | Onconetix, Inc. | 16-Jun 19:05 | 1.08 | 1.29 | 0.21 | 19.44 | $1.06 ~ $1.11 | $0.91 ~ $270.00 | 93.93 | 360.00 | |||
| 06/16/2026 | 07:05 PM | CREG | Smart Powerr Corp. | 16-Jun 19:05 | 2.07 | 2.46 | 0.39 | 18.84 | $1.81 ~ $2.20 | $1.62 ~ $34.99 | 320.40 | 4.75 | |||
| 06/16/2026 | 07:04 PM | LZB | La-Z-Boy Incorporated | 16-Jun 19:04 | 35.14 | 41.21 | 6.07 | 17.27 | $35.07 ~ $38.36 | $29.03 ~ $41.06 | 803.53 | 1.45 | La-Z-Boy Profit Climbs, Helped by New Stores WSJ | 2026-06-16 16:53:00 La-Z-Boy ($LZB) Posts Q4 Higher EPS; Sees Q1 Revenue Growth Catalyst picR | 2026-06-16 16:48:50 La-Z-Boy Gears Up For Q4 Print; Here Are The Recent Forecast Changes From Wall Street's Most Accurate Analysts Benzinga | 2026-06-15 06:04:16 |
||
| 06/16/2026 | 07:05 PM | NIVF | NewGenIvf Group Limited | 16-Jun 19:05 | 0.70 | 0.82 | 0.12 | 17.14 | $0.60 ~ $1.04 | $0.47 ~ $420.00 | 100.54 | 400.00 | |||
| 06/16/2026 | 06:59 PM | NXGL | NEXGEL, Inc. | 16-Jun 18:59 | 0.53 | 0.61 | 0.08 | 15.09 | $0.53 ~ $0.56 | $0.48 ~ $2.89 | 101.50 | 4.90 |
